| Allowable classes | Druid | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Allowable classes | Druid | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Allowable races | Any | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Allowable races | Any | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Armor | 70 | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Armor | 70 | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Bind | BOP | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Bind | BOP | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Effects | Equip: Improves your chance to get a critical strike by 1.0%. | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Effects | Equip: Improves your chance to get a critical strike by 1.0%. | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Faction | Any | Inferred | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Faction | Any | Inferred | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Icon file id | 135038 | Reported | forever 1.60.1.70170 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Icon file id | 135038 | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Icon file id | 135038 | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Item class | Armor | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Item class | Armor | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Item level | 71 | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Item level | 71 | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Item subclass | Leather | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Item subclass | Leather | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Name | Champion's Dragonhide Shoulders | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Name | Champion's Dragonhide Shoulders | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Quality | Rare | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Quality | Rare | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Required level | 60 | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Required level | 60 | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Required reputation | None | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Required reputation | None | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Required skill | None | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Required skill | None | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Resistances | — | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Resistances | — | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Sell price | 1g 54s 95c | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Sell price | 1g 54s 95c | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Slot | Shoulder | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Slot | Shoulder | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Stats | +6 Agility, +18 Stamina, +12 Strength, +12 Intellect, +14 Crit rating | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Stats | +6 Agility, +18 Stamina, +12 Strength, +12 Intellect, +14 Crit rating | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Tooltip | Champion's Dragonhide Shoulders, Binds when picked up, Shoulder Leather, 146 Armor, +12 Strength, +6 Agility, +18 Stamina, +12 Intellect, +70 Armor, Equip: Improves your chance to get a critical strike by 1.0%., , Champion's Sanctuary (0/6), Blood Guard's Dragonhide Grips, Blood Guard's Dragonhide Treads, Champion's Dragonhide Headguard, Champion's Dragonhide Shoulders, Legionnaire's Dragonhide Chestpiece, Legionnaire's Dragonhide Leggings, , (2) Set: +40 Attack Power., (4) Set: Increases your movement speed by 15% while in Bear, Cat, or Travel Form. Only active outdoors., (6) Set: +20 Stamina., , Classes: Druid, Requires Level 60, Requires Champion | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Tooltip | Champion's Dragonhide Shoulders, Binds when picked up, Shoulder Leather, 146 Armor, +12 Strength, +6 Agility, +18 Stamina, +12 Intellect, +70 Armor, Equip: Improves your chance to get a critical strike by 1.0%., , Champion's Sanctuary (0/6), Blood Guard's Dragonhide Grips, Blood Guard's Dragonhide Treads, Champion's Dragonhide Headguard, Champion's Dragonhide Shoulders, Legionnaire's Dragonhide Chestpiece, Legionnaire's Dragonhide Leggings, , (2) Set: +40 Attack Power., (4) Set: Increases your movement speed by 15% while in Bear, Cat, or Travel Form. Only active outdoors., (6) Set: +20 Stamina., , Classes: Druid, Requires Level 60, Requires Champion | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Unique | false | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Unique | false | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Weapon | — | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Weapon | — | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
Comments (0)
Sign in to post. Sign in