| Allowable classes | Druid | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Allowable classes | Druid | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Allowable races | Any | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Allowable races | Any | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Armor | 120 | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Armor | 120 | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Bind | BOP | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Bind | BOP | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Effects | Equip: Increased Defense +21. · Equip: Increases your attack speed and casting speed by 1.0%. · Equip: Reduces chance to be Dodged or Parried by 1.0%. | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Effects | Equip: Increased Defense +21. · Equip: Increases your attack speed and casting speed by 1.0%. · Equip: Reduces chance to be Dodged or Parried by 1.0%. | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Faction | Any | Inferred | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Faction | Any | Inferred | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Icon file id | 133117 | Reported | forever 1.60.1.70170 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Icon file id | 133117 | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Icon file id | 133117 | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Item class | Armor | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Item class | Armor | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Item level | 98 | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Item level | 98 | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Item subclass | Leather | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Item subclass | Leather | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Name | Waywatcher Headdress | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Name | Waywatcher Headdress | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Quality | Epic | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Quality | Epic | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Required level | 60 | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Required level | 60 | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Required reputation | None | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Required reputation | None | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Required skill | None | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Required skill | None | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Resistances | — | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Resistances | — | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Sell price | 9g 97s 88c | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Sell price | 9g 97s 88c | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Slot | Head | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Slot | Head | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Stats | +13 Agility, +41 Stamina, +19 Strength, +10 Haste rating, +21 Defense rating, +10 Expertise rating | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Stats | +13 Agility, +41 Stamina, +19 Strength, +10 Haste rating, +21 Defense rating, +10 Expertise rating | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Tooltip | Waywatcher Headdress, |cFF34FDF0Sanctified|r, Binds when picked up, Head Leather, 223 Armor, +19 Strength, +13 Agility, +41 Stamina, +120 Armor, Equip: Increased Defense +21., Equip: Increases your attack speed and casting speed by 1.0%., Equip: Reduces chance to be Dodged or Parried by 1.0%., , Waywatcher Guardian (0/8), Waywatcher Headdress, Waywatcher Pauldrons, Waywatcher Armor, Waywatcher Waistguard, Waywatcher Leggings, Waywatcher Sabatons, Waywatcher Bracers, Waywatcher Gauntlets, , (2) Set: Your melee critical strikes in Bear Form or Dire Bear Form grant you a shield lasting 10 sec that absorbs Physical damage equal to 25% of your Attack Power the next time you take Physical damage. Stacks up to 3 times., (4) Set: Increases the duration of your Berserk ability by 15 sec., (6) Set: You gain 4% increased attack speed for 10 sec every time you deal a critical strike., , Classes: Druid, Requires Level 60 | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Tooltip | Waywatcher Headdress, |cFF34FDF0Sanctified|r, Binds when picked up, Head Leather, 223 Armor, +19 Strength, +13 Agility, +41 Stamina, +120 Armor, Equip: Increased Defense +21., Equip: Increases your attack speed and casting speed by 1.0%., Equip: Reduces chance to be Dodged or Parried by 1.0%., , Waywatcher Guardian (0/8), Waywatcher Headdress, Waywatcher Pauldrons, Waywatcher Armor, Waywatcher Waistguard, Waywatcher Leggings, Waywatcher Sabatons, Waywatcher Bracers, Waywatcher Gauntlets, , (2) Set: Your melee critical strikes in Bear Form or Dire Bear Form grant you a shield lasting 10 sec that absorbs Physical damage equal to 25% of your Attack Power the next time you take Physical damage. Stacks up to 3 times., (4) Set: Increases the duration of your Berserk ability by 15 sec., (6) Set: You gain 4% increased attack speed for 10 sec every time you deal a critical strike., , Classes: Druid, Requires Level 60 | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Unique | false | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Unique | false | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Weapon | — | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Weapon | — | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
Comments (0)
Sign in to post. Sign in