Flamewaker Elite
Related
| Item | iLvl | Req | Type | Binds | Chance | Data |
|---|---|---|---|---|---|---|
| 71 | 60 | Finger · Misc | BoP | — | Observed | |
| 71 | 60 | Leather | — | — | Observed | |
| 71 | 60 | Cloth | — | — | Observed | |
| 71 | 60 | Cloth | — | — | Observed | |
| 71 | 60 | Trinket · Misc | BoP | — | Observed | |
| 71 | 60 | Leather | — | — | Observed | |
| 71 | 60 | — | — | Observed | ||
| 70 | 60 | Plate | — | — | Observed | |
| 70 | 60 | Dagger | — | — | Observed | |
| 70 | 60 | Two handed mace | — | — | Observed | |
| 70 | 60 | Cloth | — | — | Observed | |
| 66 | 60 | Cloth | — | 0.2% | Inferred | |
| 66 | 60 | Cloth | — | 0.38% | Observed | |
| 66 | 60 | Plate | — | 0.19% | Observed | |
| 66 | 60 | Plate | — | 0.6% | Observed | |
| 66 | 60 | Leather | — | 0.34% | Observed | |
| 66 | 60 | Leather | — | 0.42% | Observed | |
| 66 | 60 | — | 0.16% | Observed | ||
| 66 | 60 | — | 0.4% | Observed | ||
| 66 | 60 | Cloth | — | 0.24% | Observed | |
| 66 | 60 | Cloth | — | 0.19% | Inferred | |
| 66 | 60 | — | 0.25% | Observed | ||
| 66 | 60 | — | 0.16% | Observed | ||
| 66 | 60 | Cloth | — | 0.27% | Observed | |
| 66 | 60 | Plate | — | 0.1% | Observed | |
| 66 | 60 | Plate | — | 0.22% | Observed | |
| 66 | 60 | Leather | — | 0.42% | Observed | |
| 66 | 60 | Leather | — | 0.3% | Observed | |
| 66 | 60 | Cloth | — | 0.22% | Observed |
Data
| Name | Flamewaker Elite | Reported |
| Elite | true | Reported |
| Instance | Molten-core | Reported |
| Level | 62 | Reported |
| Level range | — | Inferred |
| Roles | — | Inferred |
Comments (0)
Sign in to post. Sign in