Raider Bork
Related
| Item | iLvl | Req | Type | Binds | Price | Data |
|---|---|---|---|---|---|---|
| 40 | 40 | Misc | BoP | 100g | Observed | |
| 40 | 40 | Misc | BoP | 100g | Observed | |
| 40 | 40 | Misc | BoP | 100g | Observed | |
| 40 | 40 | Misc | BoP | 100g | Observed |
Data
| Name | Raider Bork | Observed |
| Description | Mount Quartermaster | Inferred |
| Elite | false | Reported |
| Faction | Neutral | Observed |
| Level | 55 | Observed |
| Level range | — | Inferred |
| Roles | Vendor | Reported |
Comments (0)
Sign in to post. Sign in