Unholy Axe
Related
| Item | iLvl | Req | Type | Binds | Chance | Data |
|---|---|---|---|---|---|---|
| 85 | 60 | — | 0.31% | Observed | ||
| 85 | 60 | Plate | — | 0.31% | Observed | |
| 83 | 60 | Finger · Misc | BoP | 1.54% | Observed | |
| 83 | 60 | Shield | — | 0.62% | Observed |
Data
| Name | Unholy Axe | Reported |
| Elite | true | Reported |
| Instance | Naxxramas | Reported |
| Level | 61 | Reported |
| Level range | — | Inferred |
| Roles | — | Inferred |
Comments (0)
Sign in to post. Sign in