Witherfang
Related
| Item | iLvl | Req | Type | Binds | Chance | Data |
|---|---|---|---|---|---|---|
| 20 | 15 | Waist · Mail | BoP | 24.4% | Independently observed | |
| 20 | 15 | Two hand · Staff | BoP | 32.8% | Independently observed | |
| 20 | 15 | Wrist · Leather | BoP | 30.8% | Independently observed | |
| 1 | 1 | Quest | — | 41.18% | Independently observed |
Data
| Name | Witherfang | Reported |
| Boss | true | Reported |
| Elite | true | Reported |
| Instance | Ruins-of-lordaeron | Reported |
Comments (0)
Sign in to post. Sign in