Twilight Raider
Related
| Item | iLvl | Req | Type | Binds | Chance | Data |
|---|---|---|---|---|---|---|
| 1 | — | Quest | — | — | Observed | |
| 1 | 1 | Quest | — | — | Observed |
Data
| Name | Twilight Raider | Reported |
| Elite | false | Reported |
| Level | 39 | Reported |
| Level range | {"max":40,"min":39} | Reported |
| Item | iLvl | Req | Type | Binds | Chance | Data |
|---|---|---|---|---|---|---|
| 1 | — | Quest | — | — | Observed | |
| 1 | 1 | Quest | — | — | Observed |
| Name | Twilight Raider | Reported |
| Elite | false | Reported |
| Level | 39 | Reported |
| Level range | {"max":40,"min":39} | Reported |
Comments (0)
Sign in to post. Sign in