Shadetooth
Related
| Item | iLvl | Req | Type | Binds | Chance | Data |
|---|---|---|---|---|---|---|
| 31 | 26 | Chest · Leather | BoP | 33% | Independently observed | |
| 31 | 26 | Held in off hand | BoP | 33.8% | Independently observed | |
| 31 | 26 | Feet · Mail | BoP | 26.8% | Independently observed | |
| 25 | — | Recipe | — | 7.38% | Independently observed | |
| 25 | — | Quest | — | 8.89% | Independently observed | |
| 1 | — | Quest | — | 6.51% | Independently observed |
Data
| Name | Shadetooth | Reported |
| Boss | true | Reported |
| Elite | true | Reported |
| Instance | Excavation-site-wetlands | Reported |
Comments (0)
Sign in to post. Sign in