Gibbert
NPC #3000 · level 45 · Neutral · Un'Goro Crater
Sells (16)
Battle Staff 2g 93s 56c Observed
Broadsword 2g 46s 28c Observed
Bullova 2g 82s 85c Observed
Crescent Axe 2g 25s 48c Observed
Falchion 5g 18s 36c Observed
Flamberge 3g 8s 96c Observed
Francisca 5g 22s 19c Observed
Great Axe 5g 61s 69c Observed
Main Gauche 1g 93s 36c Observed
Morning Star 5g 26s 8c Observed
Rondel 4g 54s 31c Observed
Truncheon 1g 91s 92c Observed
War Hammer 2g 64s 89c Observed
War Maul 6g 11s 7c Observed
War Staff 6g 15s 56c Observed
Zweihander 6g 50s 31c Observed
Where
Stands in Un'Goro Crater.
Map coordinates (0–100) from Classic data, on Forever's zone maps.
Data
| Name | Gibbert | Reported |
| Description | Weapon Merchant | Inferred |
| Elite | false | Reported |
| Faction | Neutral | Reported |
| Level | 45 | Reported |
| Level range | — | Inferred |
| Locations | [object Object] | Reported |
| Roles | Repair, Vendor | Reported |