Bogling
Related
| Item | iLvl | Req | Type | Binds | Chance | Data |
|---|---|---|---|---|---|---|
| 12 | — | Consumable | — | 100% | Observed |
Data
| Name | Bogling | Reported |
| Elite | false | Reported |
| Level | 5 | Reported |
| Level range | — | Inferred |
| Roles | — | Inferred |
| Item | iLvl | Req | Type | Binds | Chance | Data |
|---|---|---|---|---|---|---|
| 12 | — | Consumable | — | 100% | Observed |
| Name | Bogling | Reported |
| Elite | false | Reported |
| Level | 5 | Reported |
| Level range | — | Inferred |
| Roles | — | Inferred |
Comments (0)
Sign in to post. Sign in