Manual: Strong Anti-Venom
Uncommon · Item level 26 · No level requirement Independently observed · NONE
Twink check
For a level 19 Night Elf Druid (change it in the bar at the top).
- A level 19 night_elf druid can equip if requirements are met: Manual: Strong Anti-Venom Requires first_aid 130 (reachable at level 19).
- They can obtain it themselves.
- Lowest level required by any known acquisition path: 1 (provisional: some requirements on that path are not confirmed).
Can equip? Conditional
| Required level | Yes | Requires level 1 |
| Class restriction | Yes | No class restriction |
| Race restriction | Yes | No race restriction |
| Faction | Yes | No faction restriction |
| Proficiency | Yes | No proficiency needed |
| Required skill | Conditional | Requires first_aid 130 (reachable at level 19) |
| Required reputation | Yes | No reputation requirement |
Can obtain? Yes
Directly obtainableTradeableAuction houseRequires assistanceDungeon gated
Container:
Heavy Bronze Lockbox Conditional · path minimum 1 (provisional)
- Manual: Strong Anti-Venom contained in Heavy Bronze Lockbox [observed]
- Container "Heavy Bronze Lockbox" via drop: Captain Gerogg Hammertoe [observed]
- Heavy Bronze Lockbox dropped by Captain Gerogg Hammertoe [observed]
- Drop chance 2.36% [observed]
- Captain Gerogg Hammertoe is level 27; likely needs assistance at level 19 [observed, inferred]
Object: Half-Buried Bottle Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Half-Buried Bottle [inferred]
- Chance 0.02% [inferred]
Object: Battered Chest Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Battered Chest [observed]
- Chance 0.5% [observed]
Object: Solid Chest Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Solid Chest [observed]
- Chance 0.5% [observed]
Object: Solid Chest Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Solid Chest [observed]
- Chance 0.5% [observed]
Object: Solid Chest Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Solid Chest [observed]
- Chance 0.5% [observed]
Object: Alliance Strongbox Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Alliance Strongbox [observed]
- Chance 0.5% [observed]
Object: Alliance Chest Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Alliance Chest [observed]
- Chance 0.5% [observed]
Object: Alliance Strongbox Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Alliance Strongbox [inferred]
- Chance 0.5% [inferred]
Object: Alliance Chest Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Alliance Chest [inferred]
- Chance 0.5% [inferred]
Object: Large Iron Bound Chest Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Large Iron Bound Chest [inferred]
- Chance 0.5% [inferred]
Object: Large Solid Chest Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Large Solid Chest [inferred]
- Chance 0.5% [inferred]
Object: Large Iron Bound Chest Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Large Iron Bound Chest [inferred]
- Chance 0.5% [inferred]
Object: Large Iron Bound Chest Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Large Iron Bound Chest [inferred]
- Chance 0.5% [inferred]
Object: Large Iron Bound Chest Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Large Iron Bound Chest [inferred]
- Chance 0.5% [inferred]
Object: Large Solid Chest Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Large Solid Chest [inferred]
- Chance 0.5% [inferred]
Object: Large Solid Chest Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Large Solid Chest [inferred]
- Chance 0.5% [inferred]
Object: Large Solid Chest Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Large Solid Chest [inferred]
- Chance 0.5% [inferred]
Object: Alliance Strongbox Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Alliance Strongbox [inferred]
- Chance 0.5% [inferred]
Object: Horde Chest Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Horde Chest [inferred]
- Chance 0.5% [inferred]
Object: Alliance Chest Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Alliance Chest [inferred]
- Chance 0.5% [inferred]
Object: Alliance Chest Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Alliance Chest [inferred]
- Chance 0.5% [inferred]
Object: Large Solid Chest Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom looted from Large Solid Chest [inferred]
- Chance 0.09% [inferred]
Drop: Captain Halyndor Conditional · path minimum 1 (provisional)
- Manual: Strong Anti-Venom dropped by Captain Halyndor [observed]
- Drop chance 0.8% [observed]
- Captain Halyndor is level 30; likely needs assistance at level 19 [observed, inferred]
Drop: Caverndeep Looter Conditional · path minimum 1 (provisional)
- Manual: Strong Anti-Venom dropped by Caverndeep Looter [observed]
- Drop chance 0.32% [observed]
- Caverndeep Looter is level 26; likely needs assistance at level 19 [observed, inferred]
Drop: Lake Thresher Conditional · path minimum 1 (provisional)
- Manual: Strong Anti-Venom dropped by Lake Thresher [observed]
- Drop chance 0.1% [observed]
- Lake Thresher is level 25; likely needs assistance at level 19 [observed, inferred]
Drop: Skittering Crustacean Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom dropped by Skittering Crustacean [observed]
- Drop chance 0.08% [observed]
- Skittering Crustacean is level 22 [observed]
Drop: Klaven Mortwake Conditional · path minimum 1 (provisional)
- Manual: Strong Anti-Venom dropped by Klaven Mortwake [observed]
- Drop chance 0.08% [observed]
- Klaven Mortwake is level 26; likely needs assistance at level 19 [observed, inferred]
Drop: Horde Shaman Conditional · path minimum 1 (provisional)
- Manual: Strong Anti-Venom dropped by Horde Shaman [observed]
- Drop chance 0.08% [observed]
- Horde Shaman is level 28; likely needs assistance at level 19 [observed, inferred]
Drop: Bazil Thredd Conditional · path minimum 15 (provisional)
- Manual: Strong Anti-Venom dropped by Bazil Thredd [observed]
- Dungeon The Stockade: entry requires level 15 [reported]
- Drop chance 0.06% [observed]
- Bazil Thredd is level 29; likely needs assistance at level 19 [observed, inferred]
Drop: Razorfen Warden Conditional · path minimum 1 (provisional)
- Manual: Strong Anti-Venom dropped by Razorfen Warden [observed]
- Drop chance 0.06% [observed]
- Razorfen Warden is level 25; likely needs assistance at level 19 [observed, inferred]
Drop: Hamhock Conditional · path minimum 15 (provisional)
- Manual: Strong Anti-Venom dropped by Hamhock [observed]
- Dungeon The Stockade: entry requires level 15 [reported]
- Drop chance 0.04% [observed]
- Hamhock is level 28; likely needs assistance at level 19 [observed, inferred]
Drop: Razorfen Spearhide No · path minimum 25 (provisional)
- Manual: Strong Anti-Venom dropped by Razorfen Spearhide [observed]
- Dungeon Razorfen Kraul: entry requires level 25 [reported]
- Drop chance 0.02% [observed]
- Razorfen Spearhide is level 29; likely needs assistance at level 19 [observed, inferred]
Drop: Lorgus Jett Conditional · path minimum 15 (provisional)
- Manual: Strong Anti-Venom dropped by Lorgus Jett [observed]
- Dungeon Blackfathom Deeps: entry requires level 15 [reported]
- Drop chance 0.02% [observed]
- Lorgus Jett is level 26; likely needs assistance at level 19 [observed, inferred]
Drop: Kam Deepfury Conditional · path minimum 15 (provisional)
- Manual: Strong Anti-Venom dropped by Kam Deepfury [observed]
- Dungeon The Stockade: entry requires level 15 [reported]
- Kam Deepfury is level 27; likely needs assistance at level 19 [observed, inferred]
Drop: Targorr the Dread Conditional · path minimum 15 (provisional)
- Manual: Strong Anti-Venom dropped by Targorr the Dread [observed]
- Dungeon The Stockade: entry requires level 15 [reported]
- Targorr the Dread is level 24; likely needs assistance at level 19 [observed, inferred]
Drop: Magram Marauder Conditional · path minimum 1 (provisional)
- Manual: Strong Anti-Venom dropped by Magram Marauder [observed]
- Drop chance 2.7% [observed]
- Magram Marauder is level 35; likely needs assistance at level 19 [observed, inferred]
Drop: Bael'dun Foreman Yes · path minimum 1 (provisional)
- Manual: Strong Anti-Venom dropped by Bael'dun Foreman [observed]
- Drop chance 0.3% [observed]
- Bael'dun Foreman is level 22 [observed]
Drop: Interrogator Vishas No · path minimum 20 (provisional)
- Manual: Strong Anti-Venom dropped by Interrogator Vishas [observed]
- Dungeon Scarlet Monastery: entry requires level 20 [reported]
- Drop chance 0.03% [observed]
- Interrogator Vishas is level 32; likely needs assistance at level 19 [observed, inferred]
Drop: Aku'mai Conditional · path minimum 15 (provisional)
- Manual: Strong Anti-Venom dropped by Aku'mai [observed]
- Dungeon Blackfathom Deeps: entry requires level 15 [reported]
- Drop chance 0.03% [observed]
- Aku'mai is level 28; likely needs assistance at level 19 [observed, inferred]
Drop: Bloodmage Thalnos No · path minimum 20 (provisional)
- Manual: Strong Anti-Venom dropped by Bloodmage Thalnos [observed]
- Dungeon Scarlet Monastery: entry requires level 20 [reported]
- Drop chance 0.02% [observed]
- Bloodmage Thalnos is level 34; likely needs assistance at level 19 [observed, inferred]
Drop: Baron Silverlaine Conditional · path minimum 11 (provisional)
- Manual: Strong Anti-Venom dropped by Baron Silverlaine [observed]
- Dungeon Shadowfang Keep: entry requires level 11 [reported]
- Drop chance 0.01% [observed]
- Baron Silverlaine is level 24; likely needs assistance at level 19 [observed, inferred]
Drop: Ghamoo-ra Conditional · path minimum 15 (provisional)
- Manual: Strong Anti-Venom dropped by Ghamoo-ra [observed]
- Dungeon Blackfathom Deeps: entry requires level 15 [reported]
- Drop chance 0.01% [observed]
- Ghamoo-ra is level 25; likely needs assistance at level 19 [observed, inferred]
World drop:
World drop Unknown · path minimum unknown (unknown)
- World drop (dropped by 420 different creatures); which creatures and their levels are not recorded [reported]
Acquisition levels
- Lowest observed (obtained)
- None observed
- Lowest observed (equipped)
- None observed
- Confirmed minimum
- Unknown. Observations show when it has been obtained, not the minimum.
Forever changes
| Field | Classic | Forever |
|---|---|---|
| Bind | — | NONE Independently observed |
| Effects | — | Use: Target is cured of poisons up to level 35. (1 |4Min:Min; Cooldown) · Use: Teaches you how to make Strong Anti-Venom. Observed |
| Icon file id | — | 133735 Observed |
| Quality | — | Uncommon Independently observed |
| Required skill | None | First aid 130 Observed |
| Sell price | — | 2s 25c Independently observed |
| Stats | — | Observed |
| Tooltip | — | Manual: Strong Anti-Venom, , Strong Anti-Venom, Use: Target is cured of poisons up to level 35. (1 |4Min:Min; Cooldown), Use: Teaches you how to make Strong Anti-Venom., Large Venom Sac, Requires First Aid (130) Observed |
| Unique | — | false Independently observed |
| World drop levels | — | {"max":37,"min":10} Reported |
Item data
| Field | Value | Status | Notes |
|---|---|---|---|
| Bind | NONE | Independently observed | 2 independent sources. |
| Item class | Recipe | Independently observed | 2 independent sources. |
| Item level | 26 | Independently observed | 2 independent sources. |
| Item subclass | — | Independently observed | 2 independent sources. |
| Name | Manual: Strong Anti-Venom | Independently observed | 2 independent sources. |
| Quality | Uncommon | Independently observed | 2 independent sources. |
| Required level | None | Independently observed | 2 independent sources. |
| Slot | — | Independently observed | 2 independent sources. |
| Allowable classes | Any | Independently observed | 2 independent sources. |
| Allowable races | Any | Independently observed | 2 independent sources. |
| Armor | — | Observed | |
| Effects | Use: Target is cured of poisons up to level 35. (1 |4Min:Min; Cooldown) · Use: Teaches you how to make Strong Anti-Venom. | Observed | Disputed: Use: Teaches you how to make Strong Anti-Venom. (reported). |
| Faction | Any | Inferred | From Classic baseline; not yet seen in Forever data. |
| Icon file id | 133735 | Observed | |
| Required honor rank | None | Inferred | From Classic baseline; not yet seen in Forever data. |
| Required reputation | None | Observed | |
| Required skill | First aid 130 | Observed | |
| Resistances | — | Observed | |
| Sell price | 2s 25c | Independently observed | 2 independent sources. |
| Stats | Observed | ||
| Tooltip | Manual: Strong Anti-Venom, , Strong Anti-Venom, Use: Target is cured of poisons up to level 35. (1 |4Min:Min; Cooldown), Use: Teaches you how to make Strong Anti-Venom., Large Venom Sac, Requires First Aid (130) | Observed | Disputed: Manual: Strong Anti-Venom, , Strong Anti-Venom, Use: Teaches you how to make Strong Anti-Venom., Large Venom Sac, Requires First Aid (130) (reported). |
| Unique | false | Independently observed | 2 independent sources. |
| Weapon | — | Observed | |
| World drop | true | Reported | |
| World drop levels | {"max":37,"min":10} | Reported | |
| World drop sources | 420 | Inferred | From Classic baseline; not yet seen in Forever data. |
Where
Where its vendors ("V") and the NPCs that drop it stand.
Map coordinates (0–100) from Classic data, on Forever's zone maps.
Known sources
- Contained in:
Heavy Bronze Lockbox Observed - Looted from: Half-Buried Bottle 0.02% Inferred
- Looted from: Battered Chest 0.5% Observed
- Looted from: Solid Chest 0.5% Observed
- Looted from: Solid Chest 0.5% Observed
- Looted from: Solid Chest 0.5% Observed
- Looted from: Alliance Strongbox 0.5% Observed
- Looted from: Alliance Chest 0.5% Observed
- Looted from: Alliance Strongbox 0.5% Inferred
- Looted from: Alliance Chest 0.5% Inferred
- Looted from: Large Iron Bound Chest 0.5% Inferred
- Looted from: Large Solid Chest 0.5% Inferred
- Looted from: Large Iron Bound Chest 0.5% Inferred
- Looted from: Large Iron Bound Chest 0.5% Inferred
- Looted from: Large Iron Bound Chest 0.5% Inferred
- Looted from: Large Solid Chest 0.5% Inferred
- Looted from: Large Solid Chest 0.5% Inferred
- Looted from: Large Solid Chest 0.5% Inferred
- Looted from: Alliance Strongbox 0.5% Inferred
- Looted from: Horde Chest 0.5% Inferred
- Looted from: Alliance Chest 0.5% Inferred
- Looted from: Alliance Chest 0.5% Inferred
- Looted from: Large Solid Chest 0.09% Inferred
- Dropped by: Captain Halyndor 0.8% Observed
- Dropped by: Caverndeep Looter 0.32% Observed
- Dropped by: Lake Thresher 0.1% Observed
- Dropped by: Skittering Crustacean 0.08% Observed
- Dropped by: Klaven Mortwake 0.08% Observed
- Dropped by: Horde Shaman 0.08% Observed
- Dropped by: Bazil Thredd 0.06% Observed
- Dropped by: Razorfen Warden 0.06% Observed
- Dropped by: Hamhock 0.04% Observed
- Dropped by: Razorfen Spearhide 0.02% Observed
- Dropped by: Lorgus Jett 0.02% Observed
- Dropped by: Kam Deepfury Observed
- Dropped by: Targorr the Dread Observed
- Dropped by: Magram Marauder 2.7% Observed
- Dropped by: Bael'dun Foreman 0.3% Observed
- Dropped by: Interrogator Vishas 0.03% Observed
- Dropped by: Aku'mai 0.03% Observed
- Dropped by: Bloodmage Thalnos 0.02% Observed
- Dropped by: Baron Silverlaine 0.01% Observed
- Dropped by: Ghamoo-ra 0.01% Observed
Evidence and provenance (96 claims)
| Field | Value | Status | Build | Source | Observer |
|---|---|---|---|---|---|
| Allowable classes | Any | Reported | classic 1.12.1 | cMaNGOS Classic database · Classic item, quest and trainer data: cMaNGOS Classic database (GPL-3.0), by the CMaNGOS project | cmangos-classic:Classic DB version 1.12.1 \"Melting Pot v2\". For Classic core z2815. |
| Allowable classes | Any | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Allowable classes | Any | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Allowable classes | Any | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Allowable classes | Any | Observed | forever 1.60.1.70450 | wago.tools client tables · Game data: World of Warcraft client tables via wago.tools | wago-tools |
| Allowable races | Any | Reported | classic 1.12.1 | cMaNGOS Classic database · Classic item, quest and trainer data: cMaNGOS Classic database (GPL-3.0), by the CMaNGOS project | cmangos-classic:Classic DB version 1.12.1 \"Melting Pot v2\". For Classic core z2815. |
| Allowable races | Any | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Allowable races | Any | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Allowable races | Any | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Allowable races | Any | Observed | forever 1.60.1.70450 | wago.tools client tables · Game data: World of Warcraft client tables via wago.tools | wago-tools |
| Armor | — | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Armor | — | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Armor | — | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Bind | NONE | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Bind | NONE | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Bind | NONE | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Bind | NONE | Observed | forever 1.60.1.70450 | wago.tools client tables · Game data: World of Warcraft client tables via wago.tools | wago-tools |
| Effects | Use: Teaches you how to make Strong Anti-Venom. | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Effects | Use: Target is cured of poisons up to level 35. (1 |4Min:Min; Cooldown) · Use: Teaches you how to make Strong Anti-Venom. | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Effects | Use: Target is cured of poisons up to level 35. (1 |4Min:Min; Cooldown) · Use: Teaches you how to make Strong Anti-Venom. | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Faction | Any | Reported | classic 1.12.1 | cMaNGOS Classic database · Classic item, quest and trainer data: cMaNGOS Classic database (GPL-3.0), by the CMaNGOS project | cmangos-classic:Classic DB version 1.12.1 \"Melting Pot v2\". For Classic core z2815. |
| Icon file id | 133735 | Reported | forever 1.60.1.70170 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Icon file id | 133735 | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Icon file id | 133735 | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Item class | Recipe | Reported | classic 1.12.1 | Questie Classic database · Quest, NPC and item data: Questie (GPL-3.0), by the Questie team | questie:11.38.0 |
| Item class | Recipe | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Item class | Recipe | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Item class | Recipe | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Item class | Recipe | Observed | forever 1.60.1.70450 | wago.tools client tables · Game data: World of Warcraft client tables via wago.tools | wago-tools |
| Item level | 26 | Reported | classic 1.12.1 | Questie Classic database · Quest, NPC and item data: Questie (GPL-3.0), by the Questie team | questie:11.38.0 |
| Item level | 26 | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Item level | 26 | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Item level | 26 | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Item level | 26 | Observed | forever 1.60.1.70450 | wago.tools client tables · Game data: World of Warcraft client tables via wago.tools | wago-tools |
| Item subclass | — | Reported | classic 1.12.1 | Questie Classic database · Quest, NPC and item data: Questie (GPL-3.0), by the Questie team | questie:11.38.0 |
| Item subclass | — | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Item subclass | — | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Item subclass | — | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Item subclass | — | Observed | forever 1.60.1.70450 | wago.tools client tables · Game data: World of Warcraft client tables via wago.tools | wago-tools |
| Name | Manual: Strong Anti-Venom | Reported | classic 1.12.1 | Questie Classic database · Quest, NPC and item data: Questie (GPL-3.0), by the Questie team | questie:11.38.0 |
| Name | Manual: Strong Anti-Venom | Inferred | classic 1.12.1 | cMaNGOS Classic database · Classic item, quest and trainer data: cMaNGOS Classic database (GPL-3.0), by the CMaNGOS project | cmangos-classic:Classic DB version 1.12.1 \"Melting Pot v2\". For Classic core z2815. |
| Name | Manual: Strong Anti-Venom | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Name | Manual: Strong Anti-Venom | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Name | Manual: Strong Anti-Venom | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Name | Manual: Strong Anti-Venom | Reported | forever 1.60.1.70374 | Polestar Codex · Quest, NPC, object and item data, via Polestar (GPL-3.0) by Fitz | polestar |
| Name | Manual: Strong Anti-Venom | Observed | forever 1.60.1.70450 | wago.tools client tables · Game data: World of Warcraft client tables via wago.tools | wago-tools |
| Quality | Uncommon | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Quality | Uncommon | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Quality | Uncommon | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Quality | Uncommon | Reported | forever 1.60.1.70374 | Polestar Codex · Quest, NPC, object and item data, via Polestar (GPL-3.0) by Fitz | polestar |
| Quality | Uncommon | Observed | forever 1.60.1.70450 | wago.tools client tables · Game data: World of Warcraft client tables via wago.tools | wago-tools |
| Required honor rank | None | Reported | classic 1.12.1 | cMaNGOS Classic database · Classic item, quest and trainer data: cMaNGOS Classic database (GPL-3.0), by the CMaNGOS project | cmangos-classic:Classic DB version 1.12.1 \"Melting Pot v2\". For Classic core z2815. |
| Required level | None | Reported | classic 1.12.1 | Questie Classic database · Quest, NPC and item data: Questie (GPL-3.0), by the Questie team | questie:11.38.0 |
| Required level | None | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Required level | None | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Required level | None | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Required level | None | Observed | forever 1.60.1.70450 | wago.tools client tables · Game data: World of Warcraft client tables via wago.tools | wago-tools |
| Required reputation | None | Reported | classic 1.12.1 | cMaNGOS Classic database · Classic item, quest and trainer data: cMaNGOS Classic database (GPL-3.0), by the CMaNGOS project | cmangos-classic:Classic DB version 1.12.1 \"Melting Pot v2\". For Classic core z2815. |
| Required reputation | None | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Required reputation | None | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Required reputation | None | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Required skill | First aid 130 | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Required skill | First aid 130 | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Required skill | First aid 130 | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Resistances | — | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Resistances | — | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Resistances | — | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Sell price | 2s 25c | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Sell price | 2s 25c | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Sell price | 2s 25c | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Sell price | 2s 25c | Observed | forever 1.60.1.70450 | wago.tools client tables · Game data: World of Warcraft client tables via wago.tools | wago-tools |
| Slot | — | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Slot | — | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Slot | — | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Slot | — | Observed | forever 1.60.1.70450 | wago.tools client tables · Game data: World of Warcraft client tables via wago.tools | wago-tools |
| Stats | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 | |
| Stats | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 | |
| Stats | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c | |
| Tooltip | Manual: Strong Anti-Venom, , Strong Anti-Venom, Use: Teaches you how to make Strong Anti-Venom., Large Venom Sac, Requires First Aid (130) | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Tooltip | Manual: Strong Anti-Venom, , Strong Anti-Venom, Use: Target is cured of poisons up to level 35. (1 |4Min:Min; Cooldown), Use: Teaches you how to make Strong Anti-Venom., Large Venom Sac, Requires First Aid (130) | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Tooltip | Manual: Strong Anti-Venom, , Strong Anti-Venom, Use: Target is cured of poisons up to level 35. (1 |4Min:Min; Cooldown), Use: Teaches you how to make Strong Anti-Venom., Large Venom Sac, Requires First Aid (130) | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Unique | false | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Unique | false | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Unique | false | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| Unique | false | Observed | forever 1.60.1.70450 | wago.tools client tables · Game data: World of Warcraft client tables via wago.tools | wago-tools |
| Weapon | — | Reported | forever 1.60.1.70124 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Weapon | — | Reported | forever 1.60.1.70245 | Forever Twinking Collector addon (uploaded by players) | account:1 |
| Weapon | — | Observed | forever 1.60.1.70245 | Forever Twinking Collector addon | addon:41c2d828f20a6b368edf044c |
| World drop | true | Reported | classic 1.12.1 | Questie Classic database · Quest, NPC and item data: Questie (GPL-3.0), by the Questie team | questie:11.38.0 |
| World drop | true | Reported | forever 1.60.1.70374 | Questie-Forever (via Polestar) · Item sources: Questie-Forever, via Polestar (GPL-3.0) by Fitz | polestar-questie |
| World drop | true | Reported | forever 1.60.1.70374 | Wowhead Forever database (via Polestar) · Item sources: Wowhead Forever database, via Polestar (GPL-3.0) by Fitz | polestar-wowhead |
| World drop | true | Reported | forever 1.60.1.70374 | pfQuest (via Polestar) · Item sources: pfQuest (MIT), © Eric Mauser (Shagu), via Polestar (GPL-3.0) by Fitz | polestar-pfquest |
| World drop levels | {"max":37,"min":10} | Reported | forever 1.60.1.70374 | Questie-Forever (via Polestar) · Item sources: Questie-Forever, via Polestar (GPL-3.0) by Fitz | polestar-questie |
| World drop levels | {"max":37,"min":10} | Reported | forever 1.60.1.70374 | Wowhead Forever database (via Polestar) · Item sources: Wowhead Forever database, via Polestar (GPL-3.0) by Fitz | polestar-wowhead |
| World drop levels | {"max":37,"min":10} | Reported | forever 1.60.1.70374 | pfQuest (via Polestar) · Item sources: pfQuest (MIT), © Eric Mauser (Shagu), via Polestar (GPL-3.0) by Fitz | polestar-pfquest |
| World drop sources | 420 | Reported | classic 1.12.1 | Questie Classic database · Quest, NPC and item data: Questie (GPL-3.0), by the Questie team | questie:11.38.0 |
Comments (0)
Sign in to post. Sign in